Property List
***Please confirm rental status and prices with our office during for Fall pre-lease.
Properties are leasing quickly and may not have been updated yet on this list.***
- To check current price and availability of a specific property, type partial address in search box.
- To sort by column, click on column heading once for ascending order and twice for descending order.
MetroWest Student Rental Properties
| PROPERTY IMAGE | ADDRESS | BEDROOMS | BATHROOMS | UNIT PRICE PER MONTH | TYPE | Pre Leasing 2012-2013 RENTAL |
|---|---|---|---|---|---|---|
![]() | 831/833 17th Street | 9 | 3 | $6900 | House | Leased for 2012-2013 |
![]() | 2110 Grove Circle | 8 | 2 | $5975 | House | Available |
![]() | 1021 12th Street | 8 | 2 | $6720 | House | Leased for 2012-2013 |
![]() | 782/784 19th Street | 8 | 4 | $6670 | House | Available |
![]() | 983 Pennsylvania Avenue | 7 | 3 | $4855 | House | Leased for 2012-2013 |
![]() | 952 Marine Street, Unit 1 | 6 | 3 | $5040 | House | Available |
![]() | 831 17th Street | 6 | 2 | $4700 | House | Available |
![]() | 960 14th Street | 6 | 2.5 | $5040 | House | Available |
![]() | 1544 8th Street | 5 | 2 | $4020 | House | Available |
![]() | 1140 Euclid Avenue | 5 | 2 | $4570 | House | Available |
![]() | 2110 Grove Circle, Unit 2 | 4 | 1 | $2800 | House | Available |
![]() | 983 Pennsylvania Avenue | 4 | 2 | $3255 | House | Leased for 2012-2013 |
![]() | 1045 12th Street, Unit C | 4 | 2 | $3165 | House | Available |
![]() | 865 30th Street, Unit 5 | 4 | 2 | $2750 | Apartment | Available |
![]() | 960 14th Street | 4 | 1.5 | $3360 | House | Available |
![]() | 2110 Grove Circle, Unit 1 | 4 | 1 | $3175 | House | Available |
![]() | 890 18th Street | 4 | 2 | $3465 | House | Available |
![]() | 845 30th Street, Unit 5 | 4 | 2 | $2750 | Apartment | Available |
![]() | 825 30th Street, Unit 5 | 4 | 2 | $2750 | Apartment | Available |
![]() | 1045 12th Street, Unit A | 4 | 2 | $3335 | House | Leased for 2012-2013 |
![]() | 1045 12th Street, Unit B | 4 | 2 | $3335 | House | Available |
![]() | 808 18th Street | 4 | 2 | $3435 | House | Available |
![]() | 782 19th Street | 4 | 2 | $3335 | House | Available |
![]() | 784 19th Street | 4 | 2 | $3335 | House | Available |
![]() | 1021 12th Street, Unit B | 4 | 2 | $3200 | House | Available |
![]() | 994 14th Street, Unit 2 | 4 | 2 | $3310 | House | Available |
![]() | 840 17th Street | 4 | 2 | $3150 | House | Available |
![]() | 994 14th Street | 1416 Euclid | 4 | 2 | $2975 | House | Leased for 2012-2013 |
![]() | 994 14 Street, Unit 1 | 4 | 1 | $3210 | House | Leased for 2012-2013 |
![]() | 842 17th Street | 4 | 2 | $3150 | House | Available |
![]() | 1018 College Avenue | 3 | 2 | $2700 | House | Available |
![]() | 1235 East Ridge | 3 | 2 | $2500 | House | Available |
![]() | 985 Pennsylvania Avenue | 3 | 1 | $1600 | House | Leased for 2012-2013 |
![]() | 2990 East Aurora Avenue, Unit 1 | 3 | 2 | $1950 | Apartment | Available |
![]() | 845 30th Street, Unit 4 | 3 | 2 | $2235 | Apartment | Available |
![]() | 1295 East Ridge Avenue | 3 | 2 | $2500 | House | Available |
![]() | 845 30th Street, Unit 1 | 3 | 2 | $1920 | Apartment | Leased for 2012-2013 |
![]() | 833 17th Street | 3 | 1 | $2200 | House | Leased for 2012-2013 |
![]() | 825 30th Street, Unit 1 | 3 | 2 | $2050 | Apartment | Available |
![]() | 825 30th Street, Unit 4 | 3 | 2 | $2235 | Apartment | Available |
![]() | 2990 East Aurora Avenue, Unit 3 | 3 | 2 | $1900 | Apartment | Available |
![]() | 954 Marine Street | 3 | 1 | $2425 | House | Available |
![]() | 2990 East Aurora Avenue, Unit 2 | 3 | 1 | $1735 | Apartment | Available |
![]() | 888 18th Street | 3 | 1 | $2400 | House | Leased for 2012-2013 |
![]() | 865 30th Street, Unit 3 | 3 | 2 | $2025 | Apartment | Available |
![]() | 865 30th Street, Unit 4 | 3 | 2 | $2260 | Apartment | Available |
![]() | 1140 Euclid Avenue, Unit B | 2 | 1 | $1710 | House | Available |
![]() | 2875 Shadow Creek, Unit 101 | 2 | 2 | $1525 | Condo | Available |
![]() | 4500 Laguna Place | 2 | 1.5 | $1250 | Townhouse | Available |
![]() | 2990 East Aurora Avenue, Unit 4 | 2 | 1 | $1365 | Apartment | Available |
![]() | 955 16th Street, Unit 6 | 2 | 1 | $1365 | Apartment | Available |
![]() | 962 14th Street | 2 | 1 | $1680 | House | Available |
![]() | 865 30th Street, Unit 2 | 2 | 2 | $1420 | Apartment | Leased for 2012-2013 |
![]() | 952 Marine Street, Unit 2 | 2 | 1 | $1500 | House | Available |
![]() | 845 30th Street, Unit 3 | 2 | 2 | $1450 | Apartment | Available |
![]() | 845 30th Street, Unit 2 | 2 | 2 | $1420 | Apartment | Leased for 2012-2013 |
![]() | 825 30th Street, Unit 2 | 2 | 2 | $1420 | Apartment | Available |
![]() | 825 30th Street, Unit 3 | 2 | 2 | $1475 | Apartment | Leased for 2012-2013 |
![]() | 952 Marine Street, Unit 3 | 2 | 1.5 | $1675 | House | Available |
![]() | 955 16th Street, Unit 1 | 1 | 1 | $900 | Apartment | Available |
![]() | 955 16th Street, Unit 7 | 1 | 1 | $900 | Apartment | Available |
![]() | 955 16th Street, Unit 8 | 1 | 1 | $900 | Apartment | Available |
![]() | 955 16th Street, Unit 5 | 1 | 1 | $900 | Apartment | Available |
![]() | 955 16th Street, Unit 4 | 1 | 1 | $900 | Apartment | Leased for 2012-2013 |
![]() | 955 16th Street, Unit 2 | 1 | 1 | $900 | Apartment | Available |
![]() | 955 16th Street, Unit 3 | 1 | 1 | $900 | Apartment | Available |
























