Property List
- To check current price and availability of a specific property, type partial address in search box.
- To sort by column, click on column heading once for ascending order and twice for descending order.
MetroWest Student Rental Properties
| PROPERTY IMAGE | ADDRESS | BEDROOMS | BATHROOMS | UNIT PRICE PER MONTH | TYPE | Pre Leasing 2010-2011 RENTAL |
|---|---|---|---|---|---|---|
![]() | 831/833 17th Street | 9 | 3 | $6495 | House | RENTED |
![]() | 2110 Grove Circle | 8 | 2 | $5870 | House | Available |
![]() | 1021 12th Street | 8 | 2 | $6200 | House | RENTED |
![]() | 782/784 19th Street | 8 | 4 | $6040 | House | RENTED |
![]() | 983 Pennsylvania Avenue | 7 | 3 | $4415 | House | RENTED |
![]() | 952 Marine Street, Unit 1 | 6 | 3 | $4575 | House | RENTED |
![]() | 831 17th Street | 6 | 2 | $4260 | House | RENTED |
![]() | 960 14th Street | 6 | 2.5 | $4575 | House | RENTED |
![]() | 1544 8th Street | 5 | 2 | $3750 | House | RENTED |
![]() | 1140 Euclid Avenue | 5 | 2 | $4150 | House | RENTED |
![]() | 2110 Grove Circle, Unit 2 | 4 | 1 | $2850 | House | AVAILABLE |
![]() | 983 Pennsylvania Avenue | 4 | 2 | $2950 | House | RENTED |
![]() | 1045 12th Street, Unit C | 4 | 2 | $2710 | House | RENTED |
![]() | 865 30th Street, Unit 5 | 4 | 2 | $2500 | Apartment | RENTED |
![]() | 960 14th Street | 4 | 1.5 | $3015 | House | RENTED |
![]() | 2110 Grove Circle, Unit 1 | 4 | 1 | $3020 | House | AVAILABLE |
![]() | 890 18th Street | 4 | 2 | $3150 | House | RENTED |
![]() | 845 30th Street, Unit 5 | 4 | 2 | $2500 | Apartment | AVAILABLE |
![]() | 825 30th Street, Unit 5 | 4 | 2 | $2500 | Apartment | AVAILABLE |
![]() | 1045 12th Street, Unit A | 4 | 2 | $3020 | House | RENTED |
![]() | 1045 12th Street, Unit B | 4 | 2 | $3020 | House | Rented |
![]() | 808 18th Street | 4 | 2 | $3,150 | House | RENTED |
![]() | 782 19th Street | 4 | 2 | $3020 | House | RENTED |
![]() | 784 19th Street | 4 | 2 | $3020 | House | AVAILABLE |
![]() | 1021 12th Street, Unit B | 4 | 2 | $2920 | House | RENTED |
![]() | 994 14th Street, Unit 2 | 4 | 2 | $2925 | House | RENTED |
![]() | 840 17th Street | 4 | 2 | $2860 | House | RENTED |
![]() | 994 14th Street | 1416 Euclid | 4 | 2 | $2700 | House | AVAILABLE |
![]() | 994 14 Street, Unit 1 | 4 | 1 | $2910 | House | RENTED |
![]() | 842 17th Street | 4 | 2 | $2860 | House | RENTED |
![]() | 1018 College Avenue | 3 | 2 | $2450 | House | AVAILABLE |
![]() | 1235 East Ridge | 3 | 2 | $2340 | House | AVAILABLE |
![]() | 985 Pennsylvania Avenue | 3 | 1 | $1465 | House | Rented |
![]() | 2990 East Aurora Avenue, Unit 1 | 3 | 1.5 | $1750 | Apartment | AVAILABLE |
![]() | 845 30th Street, Unit 4 | 3 | 2 | $2100 | Apartment | AVAILABLE |
![]() | 1295 East Ridge Avenue | 3 | 2 | $2340 | House | AVAILABLE |
![]() | 845 30th Street, Unit 1 | 3 | 2 | $1875 | Apartment | AVAILABLE |
![]() | 833 17th Street | 3 | 1 | $2235 | House | RENTED |
![]() | 825 30th Street, Unit 1 | 3 | 2 | $1875 | Apartment | AVAILABLE |
![]() | 825 30th Street, Unit 4 | 3 | 2 | $2100 | Apartment | AVAILABLE |
![]() | 2990 East Aurora Avenue, Unit 3 | 3 | 2 | $1975 | Apartment | AVAILABLE |
![]() | 954 Marine Street | 3 | 1 | $2200 | House | RENTED |
![]() | 2990 East Aurora Avenue, Unit 2 | 3 | 1 | $1575 | Apartment | AVAILABLE |
![]() | 888 18th Street | 3 | 1 | $1875 | House | RENTED |
![]() | 865 30th Street, Unit 3 | 3 | 2 | $1875 | Apartment | AVAILABLE |
![]() | 865 30th Street, Unit 4 | 3 | 2 | $2100 | Apartment | AVAILABLE |
![]() | 1140 Euclid Avenue, Unit B | 2 | 1 | $1550 | House | RENTED |
![]() | 2875 Shadow Creek, Unit 101 | 2 | 2 | $1475 | Condo | AVAILABLE |
![]() | 4500 Laguna Place | 2 | 1.5 | $1200 | Townhouse | ONE UNIT AVAILABLE NOW W/ BIG DISCOUNT PRE LEASING THE REST OF THE UNITS NOW. |
![]() | 2990 East Aurora Avenue, Unit 4 | 2 | 1 | $1250 | Apartment | AVAILABLE |
![]() | 955 16th Street, Unit 6 | 2 | 1 | $1250 | Apartment | RENTED |
![]() | 962 14th Street | 2 | 1 | $1560 | House | RENTED |
![]() | 865 30th Street, Unit 2 | 2 | 2 | $1300 | Apartment | AVAILABLE |
![]() | 952 Marine Street, Unit 2 | 2 | 1 | $1350 | House | AVAILABLE |
![]() | 845 30th Street, Unit 3 | 2 | 2 | $1350 | Apartment | RENTD |
![]() | 845 30th Street, Unit 2 | 2 | 2 | $1250 | Apartment | AVAILABLE |
![]() | 825 30th Street, Unit 2 | 2 | 2 | $1315 | Apartment | AVAILABLE |
![]() | 825 30th Street, Unit 3 | 2 | 2 | $1450 | Apartment | RENTED |
![]() | 952 Marine Street, Unit 3 | 2 | 1.5 | $1500 | House | RENTED |
![]() | 955 16th Street, Unit 1 | 1 | 1 | $800 | Apartment | AVAILABLE |
![]() | 955 16th Street, Unit 7 | 1 | 1 | $800 | Apartment | AVAILABLE |
![]() | 955 16th Street, Unit 8 | 1 | 1 | $800 | Apartment | AVAILABLE |
![]() | 955 16th Street, Unit 5 | 1 | 1 | $800 | Apartment | AVAILABLE |
![]() | 955 16th Street, Unit 4 | 1 | 1 | $800 | Apartment | AVAILABLE |
![]() | 955 16th Street, Unit 2 | 1 | 1 | $800 | Apartment | AVAILABLE |
![]() | 955 16th Street, Unit 3 | 1 | 1 | $800 | Apartment | RENTED |























